Tennis-Men's world rankings

Mon Dec 1, 2008 12:04pm GMT
 
Email | Print | | Single Page
[-] Text [+]
 Dec 1 (Reuters) - Men's tennis world rankings on Monday
(previous week's rankings in brackets):
 1.  (1)  Rafael Nadal (Spain)              6675 points
 2.  (2)  Roger Federer (Switzerland)       5305
 3.  (3)  Novak Djokovic (Serbia)           5295
 4.  (4)  Andy Murray (Britain)             3720
 5.  (5)  Nikolay Davydenko (Russia)        2715
 6.  (6)  Jo-Wilfried Tsonga (France)       2050
 7.  (7)  Gilles Simon (France)             1980
 8.  (8)  Andy Roddick (U.S.)               1970
 9.  (9)  Juan Martin del Potro (Argentina) 1945
10. (10)  James Blake (U.S)                 1775
11. (11)  David Nalbandian (Argentina)      1725
12. (12)  David Ferrer (Spain)              1695
13. (13)  Stanislas Wawrinka (Switzerland)  1510
14. (14)  Gael Monfils (France)             1475
15. (15)  Fernando Gonzalez (Chile)         1420
16. (16)  Fernando Verdasco (Spain)         1415
17. (17)  Robin Soderling (Sweden)          1325
18. (18)  Nicolas Almagro (Spain)           1270
19. (19)  Igor Andreev (Russia)             1245
20. (20)  Tomas Berdych (Czech Republic)    1215
  (Editing by Patrick Johnston)






 

Editor's Choice

  • Pictures
  • Video
  • Articles

Most Popular on Reuters UK

  • Articles
  • Videos