IPOs
We do not have the votes. 
Global Deals Data
| Company | Country | Date | Value ($M) | |
|---|---|---|---|---|
| Leprechaun Resources Ltd | Canada | 10-Nov | 8.3 | |
| Royal Lifescience Inc | Canada | 12-Nov | .3 | |
| Thanh Hoa Beer Joint Stock Co | Vietnam | 10-Nov | .0 | |
| Noel Gifts International Ltd | Singapore | 10-Nov | .0 | |
| Links Hope Island Land Ltd | Australia | 13-Nov | .0 | |
| Alon Brands Inc | United States | 12-Nov | .0 | |
| Alaris Royalty Corp | Canada | 14-Nov | .0 | |
| Vinacomin - Cao Son Coal Joint Stock Co | Vietnam | 11-Nov | .0 | |
| Loomis Cash Handling Services AB | Sweden | 11-Nov | .0 | |
| Global Mixed-mode Technology Inc | Taiwan | 10-Nov | .0 | |
| Property Value Realisation Fund Ltd | United Kingdom | 10-Nov | .0 | |
The Buzz
- peHUB
- Seeking Alpha
Daiichi confident of Effient approval
NEW YORK (Reuters) - Daiichi-Sankyo's top U.S. executive expressed confidence that the blood clot preventer it is developing with Eli Lilly & Co will soon win U.S. approval, and said the sales force for the medicine was champing at the bit to get started. Full Article | Video
Reuters Conferences
| Event | Date | Location |
|---|---|---|
| IFR's Mediterranean Covered Bonds | 27 Nov | Madrid |
| EVCJ's Venture Capital Fundraising Forum | 3 Dec | London |
| Buyouts Texas | 11-12 Dec | Dallas |

