All Indices
All European Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .FTSE | FTSE 100 Index | View Report | 12:10pm GMT | 3,904.09 | +29.10 | +0.75% |
| .FTMC | FTSE 250 Index | View Report | 12:10pm GMT | 5,682.19 | +103.51 | +1.86% |
| .FTT1X | FTSE techMARK 100 Index | View Report | 12:10pm GMT | 1,107.37 | +14.81 | +1.36% |
| .GDAXI | DAX Index | View Report | 12:00pm GMT | 4,237.63 | +17.43 | +0.41% |
| .FCHI | CAC 40 Index | View Report | 11:55am GMT | 2,981.93 | +1.51 | +0.05% |
| .SSMI | SMI Index | View Report | 11:40am GMT | 5,219.36 | -86.74 | -1.63% |
| .MIBTEL | Italian Mibtel Index | 12:10pm GMT | 14,939.00 | -29.00 | -0.19% | |
| .SMSI | Madrid General Index | 11:53am GMT | 873.67 | +17.34 | +2.02% | |
| .OMXSPI | OMX Stockholm All Share Index | 12:09pm GMT | 181.65 | -0.11 | -0.06% | |
| .OMXHPI | OMX Helsinki All Share Index | 12:09pm GMT | 5,202.08 | -19.22 | -0.37% | |
| .OMXC20 | OMX Copenhagen 20 Index | 12:10pm GMT | 238.04 | +1.25 | +0.53% | |
| .OSEAX | Oslo Exchange All-share Index | 11:55am GMT | 238.52 | +5.51 | +2.36% | |
| .ISEQ | ISEQ Overall Index | 12:10pm GMT | 2,386.73 | +75.91 | +3.28% | |
| .BFX | Bell 20 Index | View Report | 11:55am GMT | 1,860.25 | -1.74 | -0.09% |
| .AEX | AEX Amsterdam Index | View Report | 11:55am GMT | 229.84 | +2.02 | +0.89% |
| .IBEX | Ibex 35 Index | View Report | 12:10pm GMT | 8,174.30 | +185.90 | +2.33% |
| .BVLG | PSI General | 20 Nov 2008 | 1,996.44 | -78.89 | -3.80% | |
| .STOXX50 | DJ Stoxx 50 ETF | View Report | 12 Nov 2008 | 22.47 | +0.00 | +0.00% |
| .STOXX50E | DJ Euro Stoxx 50 ETF | View Report | 10:30am GMT | 23.00 | +0.13 | +0.57% |
All American Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | View Report | 20 Nov 2008 | 7,552.29 | -444.99 | -5.56% |
| .IXIC | Nasdaq Composite Index | View Report | 20 Nov 2008 | 1,316.12 | -70.30 | -5.07% |
| .GSPTSE | S&P/TSX Composite Index | View Report | 20 Nov 2008 | 7,724.76 | -765.80 | -9.02% |
| .XAX | AMEX Composite Index | View Report | 20 Nov 2008 | 1,157.44 | -87.98 | -7.06% |
| .MXX | MXSE IPC | View Report | 20 Nov 2008 | 18,190.70 | -387.68 | -2.09% |
| .IPSA | IPSA Indice de Precios Selectivos | View Report | 11:45am GMT | 2,400.92 | -88.69 | -3.56% |
Asia/Pacific
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .N225 | Nikkei Stock Average 225 | View Report | 6:00am GMT | 7,910.79 | +207.75 | +2.70% |
| .HSI | Hang Seng Index | View Report | 8:10am GMT | 12,659.20 | +360.64 | +2.93% |
| .AORD | ASX All Ordinaries Index | View Report | 7:55am GMT | 3,386.90 | +54.30 | +1.63% |
| .KS11 | KOSPI Index | 9:02am GMT | 1,003.73 | +55.04 | +5.80% | |
| .KLSE | KLSE Composite Index | 9:00am GMT | 866.88 | +1.56 | +0.18% | |
| .FTSTI | Straits Times Index | 9:10am GMT | 1,662.10 | +48.15 | +2.98% | |
| .SETI | SET Composite Index | 9:59am GMT | 397.51 | +3.66 | +0.93% | |
| .JKSE | Jakarta Composite | 10:29am GMT | 1,146.28 | -8.69 | -0.75% | |
| .PSI | PSE Composite Index | 4:11am GMT | 1,765.90 | -76.43 | -4.15% | |
| .KSE | Karachi SE 100 Index | 11:59am GMT | 9,187.10 | +3.01 | +0.03% |
Africa/Middle East
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .JALSH | JSE FTSE All Share Index | 11:55am GMT | 18,193.80 | +379.36 | +2.13% | |
| .TA100 | TA 100 Index | 20 Nov 2008 | 548.44 | -36.97 | -6.32% | |
| .XU100 | ISE National 100 Index | 11 Jul 2008 | 35,006.50 | +0.00 | +0.00% |
CHINA
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .SSEC | Shanghai Composite Index | 7:16am GMT | 1,969.39 | -14.37 | -0.72% | |
| SZSC1 | Shenzhen Composite Sub Index | 7:00am GMT | 6,711.35 | +14.52 | +0.22% | |
| .CSI300 | Shanghai Shenzhen 300 Index | 7:04am GMT | 1,920.73 | -11.69 | -0.61% |
Commodities
| Commodity | Last | Pct Chg | Trade Date/Time |
|---|---|---|---|
| Oil | 49.3 | +2.47% | 21 Nov 12:03 GMT |
| Gold | 756.4 | +1.02% | 21 Nov 12:12 GMT |
