Dividend Calendar
Tomorrow - Friday, 5 Dec 2008
| Event | Declaration | Ex-Date | Record | Pay |
|---|---|---|---|---|
| Ashmore Group Ltd ASHMl.TQ Semi-annual dividend for the period to 2008-06-30 | Sep 16 | Nov 05 | Nov 07 | Dec 05 |
| William Hill PLC WMHl.CHI Semi-annual dividend for the period to 2008-07-01 | Jul 31 | Oct 24 | Dec 05 | |
| SABMiller PLC SAB.PZ Semi-annual dividend for the period to 2008-09-30 | Nov 13 | Nov 26 | Nov 28 | Dec 05 |
Monday, 8 Dec 2008
| Event | Declaration | Ex-Date | Record | Pay |
|---|---|---|---|---|
| BAE Systems PLC GB3158359.L Semi-annual dividend for the period to 2008-12-31 | Sep 12 | Oct 15 | Oct 17 | Dec 08 |
| BP Plc BP.PA Quarterly dividend for the period to 2008-09-30 | Oct 28 | Nov 12 | Nov 14 | Dec 08 |
| BP Plc BPzEUR.DEp Quarterly dividend for the period to 2008-06-30 | Oct 29 | Dec 08 | Nov 14 | Dec 08 |
Tuesday, 9 Dec 2008
| Event | Declaration | Ex-Date | Record | Pay |
|---|---|---|---|---|
| Investec Plc INPPp.J Semi-annual dividend for the period to 2008-09-30 | Nov 13 | Nov 24 | Nov 28 | Dec 09 |
Wednesday, 10 Dec 2008
| Event | Declaration | Ex-Date | Record | Pay |
|---|---|---|---|---|
| Balfour Beatty PLC BBYGBP.PZ Semi-annual dividend for the period to 2008-06-28 | Aug 13 | Oct 22 | Oct 24 | Dec 10 |

