US
Wall Street futures shoot up; eyes on Citigroup
* Dow Jones futures rose 3.9 percent by 1003 GMT on Friday, S&P 500 futures gained 4.5 percent and Nasdaq futures were up 3.9 percent -- pointing to a rebound from Thursday's sharp losses. [ID:nN20436742] Full Article
Markets
Markets News
Hot Stocks
All American Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | View Report | 20 Nov 2008 | 7,552.29 | -444.99 | -5.56% |
| .IXIC | Nasdaq Composite Index | View Report | 20 Nov 2008 | 1,316.12 | -70.30 | -5.07% |
| .GSPTSE | S&P/TSX Composite Index | View Report | 20 Nov 2008 | 7,724.76 | -765.80 | -9.02% |
| .XAX | AMEX Composite Index | View Report | 20 Nov 2008 | 1,157.44 | -87.98 | -7.06% |
| .MXX | MXSE IPC | View Report | 20 Nov 2008 | 18,190.70 | -387.68 | -2.09% |
| .IPSA | IPSA Indice de Precios Selectivos | View Report | 11:45am GMT | 2,400.92 | -88.69 | -3.56% |
Commodities
| Commodity | Last | Pct Chg | Trade Date/Time |
|---|---|---|---|
| Oil | 49.31 | +2.49% | 21 Nov 12:08 GMT |
| Gold | 756.9 | +1.08% | 21 Nov 12:16 GMT |
Bonds
| Short Term Rates | |
|---|---|
| As of 06 Nov 2008 19:50 | |
| Prime | 4.00 |
| Discount | 1.25 |
| Fed Funds | 0.38 |
| 3 Month Libor | 2.16 |
| US Treasury Rates | |
|---|---|
| Data delayed 20 min | |
| 2 Year | 100.79 |
| 5 Year | 103.32 |
| 10 Year | 105.05 |
| 30 Year | 116.71 |
Options
| Index | Chg | Vol |
| DJIA 18/11/2008 |
207.00 | 446 |
| NASDAQ 18/11/2008 |
27.75 | 261 |
| S&P 500 18/11/2008 |
20.30 | 6476 |
